Model | S19J Pro+ |
Hashrate | 122 TH/s |
Algorithm | SHA256 |
Power on wall @25℃ | 3355W |
Power efficiency on wall @25℃ | 27.5 J/TH |
Miner Size (Length*Width*Height, w/o package) | mm 400*195.5*290 |
Net weight | kg 14.2 |
Power supply AC Input voltage | Volt 200~277 |
Power supply AC Input Frequency Range | Hz 47~63 |
Power supply AC Input current | Amp 20 |
Networking connection mode | Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | mm 400*195.5*290 |
Miner Size (Length*Width*Height, with package) | mm 570*316*430 |
Gross weight | kg 16.0 |
Operation temperature | °C 0~40 |
Storage temperature | °C -20~70 |
Operation humidity(non-condensing) | RH 10~90% |
Operation altitude | m ≤2000 |
Reviews
There are no reviews yet.