K7 58T/63.5T
$5,800.00 – $6,300.00
K7 58T/63.5T
$5,800.00 – $6,300.00
- All sales are final. The miners will be dispatched in 2023.
- The device will be released in Jan 2023. With a hashrate of 63.5 TH/s, it's the most profitable CKB machine, making $20/day in a bear market.
- Thanks to the power available, K7 is about to replace the CK6 as the best choice for CKB. The Bitmain K7 showcases a balance of performance optimisation and energy saving, delivering a smooth and profitable mining experience.
Model | K7 |
Hashrate, TH/s | 63.5±3% |
Algorithm | Eaglesong |
Power on wall @25°C | 3080±10% |
Power efficiency on wall @25°C | J/TH 48.5 |
Miner Size (Length*Width*Height, w/o package) | mm 400*195*290 |
Power supply AC Input voltage | Volt 200~240 |
Power supply AC Input Frequency Range | Hz 47~63 |
Power supply AC Input current | Amp 20 |
Product Size (Length*Width*Height) | 430*195.5*290mm |
Package Size (Length*Width*Height) | 570*316*430mm |
Net weight | 16.1 kg |
Gross weight | 17.7 kg |
Operation temperature | 0~40°C |
Storage temperature | -20~70°C |
Operation humidity(non-condensing) | RH 10~90% |
Operation altitude, m | ≤2000 |
Additional information
Hashrate | 58T, 63.5T |
---|
Reviews
There are no reviews yet.