Model | K7 |
Hashrate, TH/s | 63.5±3% |
Algorithm | Eaglesong |
Power on wall @25°C | 3080±10% |
Power efficiency on wall @25°C | J/TH 48.5 |
Miner Size (Length*Width*Height, w/o package) | mm 400*195*290 |
Power supply AC Input voltage | Volt 200~240 |
Power supply AC Input Frequency Range | Hz 47~63 |
Power supply AC Input current | Amp 20 |
Product Size (Length*Width*Height) | 430*195.5*290mm |
Package Size (Length*Width*Height) | 570*316*430mm |
Net weight | 16.1 kg |
Gross weight | 17.7 kg |
Operation temperature | 0~40°C |
Storage temperature | -20~70°C |
Operation humidity(non-condensing) | RH 10~90% |
Operation altitude, m | ≤2000 |
Reviews
There are no reviews yet.