Merkle hydro cooling farm in USA ,Hosting price :0.075usd/kwh 100MW
Merkle hydro cooling farm in USA ,Hosting price :0.075usd/kwh 100MW
Merkle Standard is guided by its two core tenets: accelerating sustainability within digital assets mining and developing a vertically-integrated platform. Our flagship mining facility features 225 MW of power infrastructure, 900 acres of land, and over 350,000 square feet of usable open building space, the Washington facility is key to our vision
Country /Region | United States | City | Usk |
Mining farm name | Merkle | Bare electricity price | 0 $/kWh |
Power source | Hydro power | Cumulative monthly outage (H) | Hour |
Powered on quantity | 100 MW | Hosting price | 0.075 $/kWh |
Total electricity | 225 MW | Total number of units | 5000 units |
Number of hosting units | 5000 units | Supported miner types | ASIC single cylinder |
Maintenance person available | Yes | Maintenance center nearby | Yes |
Connected network | 以太网(Ethernet) | Backup network | Yes |
Firewall and other network security protection? | Yes | Camera surveillance facility | Yes |
Physical environment | Container type,Hydro-cooling | Annual average temperature°C | 25°C |
Annual extreme temperature | °C - °C | Sandstorm condition | no |
Reviews
There are no reviews yet.